Our tested iPSC lines
Here you find a selection of our tested iPSC lines (not possible to order).
| Cell line ID | Pathology | Mutation | Material origin | Reprogrammed cell type | Method | Published |
|---|---|---|---|---|---|---|
| MML6838.Cl2 (MIP 7 Cl.1-2) | Healthy/ Kahler | non | MPB | Megakaryoblast | LV | Yes [7] |
| SANi001-A (MIP9 Cl.25) | Healthy | MPB, Adult | MPB | Megakaryoblast | LV | Yes [8] |
| SANi002-A (MIP10 Cl.9 | Healthy | MPB, Adult | MPB | Megakaryoblast | LV | Yes [8] |
| BEL5.Cl1 (GPS cl.18) | BDPLT17 | p.Q287* in GFI1B | PBMC | Erythroblast | LV | Yes [12] |
| BEL5.Cl2 (GPS cl.30) | BDPLT17 | p.Q287* in GFI1B | PBMC | Erythroblast | LV | Yes [12] |
| SANi005-A (BEL20.Cl8) | BDPLT17 | p.Q287* in GFI1B | PBMC | Erythroblast | LV | Yes [9] |
| MEE630.Cl4 | Healthy | non | MPB | Erythroblast | EV | No |
| SANi003-A MEE630.Cl5 | Healthy | non | MPB | Erythroblast | EV | Yes [10] |
| BEE6000.cl3 | Healthy | non | PBMC | Erythroblast | EV | No |
| MES12832.cl2 | Healthy | non | MPB | Erythroblast | SV | No |
| MES12834.cl1 | Healthy | non | MPB | Erythroblast | SV | No |
- MPB = mobilized peripheral blood
- PBMC = peripheral blood mononuclear cell
- LV = Lenti-virus delivery
- SV = Sendai-virus delivery
- EV = episomal vectors