Questionnaires
The questionnaire for DIS-I (PDF, 94 kB) was self-administered, mainly multiple choice and comprised 102 items in Dutch. During DIS-II, the same, slightly updated questionnaire (PDF, 563 kB) was used. Six topics were covered in the questionnaire.
DIS-I & DIS-II
Topic | Subjects |
---|---|
Demographic characteristics | Household, ethnicity, education and employment. |
Donation | Experiences with the blood bank and blood donation, including short-term effects and a very broad assessment of potential motivators for and barriers to blood donation. |
Lifestyle | Diet, smoking, alcohol use, physical activity and travel behaviour. |
Health and disease | Health status, medication use and medical history. |
Family composition | Information on family composition and family members giving or receiving blood was collected in detail. Data on cancer, myocardial infarction and stroke events in the family were also collected. |
Psychological constructs | Such as the Theory of Planned Behaviour (TPB), based on previously published measures and concepts such as trust and altruism. |
Females | Information concerning menstruation pattern, contraceptive use, menopause, reproductive organ surgery and pregnancies. |
DIS-III
Topic | Subjects |
---|---|
Lifestyle | International physical activity questionnaire (IPAQ), short version of Food Frequency Questionnaire (FFQ), smoking, alcohol use and medication use. |
Symptoms associated with iron deficiency | SF-12 (general health), restless legs syndrome, cognitive functioning, pica, fatigue |
Females | nformation concerning menstruation pattern, contraceptive use, menopause, reproductive organ surgery and pregnancies. |